<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rovin Net Business Services &#187; Business Communications</title>
	<atom:link href="http://rovin.biz/category/business-communications/feed" rel="self" type="application/rss+xml" />
	<link>http://rovin.biz</link>
	<description>Business on the Move! Mobile Services Mashup</description>
	<lastBuildDate>Sat, 04 Feb 2012 17:29:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why business has to make life better &#8211; values matter.  Corporate ethics and corporate social responsibility (CSR).  Motivation, leadership, marketing and management impact.  Cause-related marketing and winning war for talent.  Conference keynote speaker</title>
		<link>http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an</link>
		<comments>http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[add]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Comm]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[csr]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[cutting]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[difference]]></category>
		<category><![CDATA[dixon]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ERF]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[exam]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[glob]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[hold]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[humanities]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[IMS]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[keys]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[lecture]]></category>
		<category><![CDATA[lesson]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mate]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[morale]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mtn]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[Oration]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[pass]]></category>
		<category><![CDATA[patrick]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[really]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rod]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Speak]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[styles]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tale]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[TEAM]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[TRI]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UL]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[uri]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[wi]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[workplace]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[xo]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an' addthis:title='Why business has to make life better &#8211; values matter.  Corporate ethics and corporate social responsibility (CSR).  Motivation, leadership, marketing and management impact.  Cause-related marketing and winning war for talent.  Conference keynote speaker '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>http://www.globalchange.com Values really matter. People want to make a difference and feel proud of who they work for. Aditya Birla example of corporate responsibility and community involvement. Increasing motivation, winning war for talent, staff and customer retention and stronger brand and corporate image. Work of AIDS charity ACET as expression of corporate responsibility. Conference keynote [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an' addthis:title='Why business has to make life better &#8211; values matter.  Corporate ethics and corporate social responsibility (CSR).  Motivation, leadership, marketing and management impact.  Cause-related marketing and winning war for talent.  Conference keynote speaker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an' addthis:title='Why business has to make life better &#8211; values matter.  Corporate ethics and corporate social responsibility (CSR).  Motivation, leadership, marketing and management impact.  Cause-related marketing and winning war for talent.  Conference keynote speaker '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/VTE5zd-qk-s/2.jpg" align="left">http://www.globalchange.com Values really matter.  People want to make a difference and feel proud of who they work for.  Aditya Birla example of corporate responsibility and community involvement.  Increasing motivation, winning war for talent, staff and customer retention and stronger brand and corporate image.  Work of AIDS charity ACET as expression of corporate responsibility. Conference keynote speaker and Futurist Dr Patrick Dixon.How to make things happen in Business. Connect with passion, keys to motivation, leadership and change management in business. Managing uncertainty with rapid change. Leadership styles. Why people get out of bed in the morning. How to motivate teams at work to do great things. Business management. Secret of leadership and ultimate leadership speech. Business ethics and values in corporations. Secrets of business success and increased productivity. Cutting costs. Increasing output. Adding shareholder value. Sustainable business success. Work life balance and lessons from non profits / volunteering. Why building a better world is such a powerful motivation. Lecture by Dr Patrick Dixon for MTN, author of Building a Better Business, Futurewise and conference speaker.Motivation at work. Leadership. Leadership purpose, aims, strategy and objectives. Profits and profitability. Motivation to succeed and secrets of business success. Productivity and efficiency key. Workplace morale. Team dynamics and leadership styles. Business mission and vision. Business values and office culture.</p>
<p>Duration : <b>0:1:15</b></p>
<p><span id="more-159"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/VTE5zd-qk-s" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an' addthis:title='Why business has to make life better &#8211; values matter.  Corporate ethics and corporate social responsibility (CSR).  Motivation, leadership, marketing and management impact.  Cause-related marketing and winning war for talent.  Conference keynote speaker ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rovin.biz/business-communications/why-business-has-to-make-life-better-values-matter-corporate-ethics-and-corporate-social-responsibility-csr-motivation-leadership-marketing-and-management-impact-cause-related-marketing-an/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Expert Body Language of Trust—business keynote speech</title>
		<link>http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech</link>
		<comments>http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:44:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[7g]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[bel]]></category>
		<category><![CDATA[Bo]]></category>
		<category><![CDATA[Body]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Brings]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[Comm]]></category>
		<category><![CDATA[communic]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[connect]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Effect]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[employed]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[ERF]]></category>
		<category><![CDATA[every]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[HPL]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[keynote]]></category>
		<category><![CDATA[kill]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[lan]]></category>
		<category><![CDATA[langauge]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[lie]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Mark]]></category>
		<category><![CDATA[Mark Bowden]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[mod]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MOT]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[NEC]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[nlp]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[nonverbal]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Persuasion]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[read]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[SEN]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Skills]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[Speak]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[speaking]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[Sultan]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Techniques]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[Top]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[TruthPlane]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UL]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[WAN]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[who]]></category>
		<category><![CDATA[wi]]></category>
		<category><![CDATA[winning body language]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[word]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[xp]]></category>
		<category><![CDATA[you]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech' addthis:title='Expert Body Language of Trust—business keynote speech '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Order Mark Bowden&#8217;s new book Winning Body Language now at http://bit.ly/8573TB Follow Mark at http://www.twitter/truthplane/ for more expert help on communication for business leaders. Visit http://www.truthplane.com for training and keynotes for business people who want to stand out, win trust and profit every time they speak. Here Mark Bowden, elite presentation consultant to Fortune 500 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech' addthis:title='Expert Body Language of Trust—business keynote speech ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech' addthis:title='Expert Body Language of Trust—business keynote speech '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img src="http://i.ytimg.com/vi/7GShH3pwU04/2.jpg" align="left">Order Mark Bowden&#8217;s new book Winning Body Language now at http://bit.ly/8573TB<br />
Follow Mark at http://www.twitter/truthplane/ for more expert help on communication for business leaders.<br />
Visit http://www.truthplane.com for training and keynotes for business people who want to stand out, win trust and profit every time they speak.</p>
<p>Here Mark Bowden, elite presentation consultant to Fortune 500 CEOs and G8 world leaders, talks with some North America&#8217;s top social leadership about how to make trusted connections quickly with new body language skills .</p>
<p>Winning Body Language by Mark Bowden published by McGraw Hill can be ordered at http://bit.ly/8573TB .Body language can be a powerful influence in how people see you and more importantly, how they react to you. Body language expert Mark Bowden brings TruthPlane, a unique model of non-verbal communication that professionals can master to give effective, dynamic presentations or memorable one-on-one meetings to their staff, colleagues, management and clients.</p>
<p>Professionals can move up in the business world with the strategic tips and techniques employed by one of the worlds most skilled communicators. Winning Body Language shows how to move to make people believe what you are saying, make them trust you, how to use the area where you are standing, and how to imitate hand motions of influential personalities to inspire confidence, and much more.</p>
<p>Be one of the very first to read Mark Bowden&#8217;s great new book&#8230; Winning Body Language: Control the Conversation, Command Attention, and Convey the Right Message without Saying a Word. Order it at http://bit.ly/8573TB</p>
<p>Duration : <b>0:4:59</b></p>
<p><span id="more-652"></span><br /><iframe title="YouTube video player" class="youtube-player" type="text/html" width="425" height="344" src="http://www.youtube.com/embed/7GShH3pwU04" frameborder="0" allowFullScreen="true"> </iframe></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech' addthis:title='Expert Body Language of Trust—business keynote speech ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rovin.biz/business-communications/expert-body-language-of-trust%e2%80%94business-keynote-speech/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>On Faster Business Communications</title>
		<link>http://rovin.biz/business-communications/on-faster-business-communications</link>
		<comments>http://rovin.biz/business-communications/on-faster-business-communications#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Communications]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[act]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[Ali]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[also]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[as]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[av]]></category>
		<category><![CDATA[AVING]]></category>
		<category><![CDATA[Ball]]></category>
		<category><![CDATA[Ben]]></category>
		<category><![CDATA[Bo]]></category>
		<category><![CDATA[boa]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Communication]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Can]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Cellular]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[Chris]]></category>
		<category><![CDATA[Comm]]></category>
		<category><![CDATA[communic]]></category>
		<category><![CDATA[communicating]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[conferencing]]></category>
		<category><![CDATA[cours]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[Da]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[de]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[doing]]></category>
		<category><![CDATA[DV]]></category>
		<category><![CDATA[Elf]]></category>
		<category><![CDATA[en]]></category>
		<category><![CDATA[FACE]]></category>
		<category><![CDATA[feed]]></category>
		<category><![CDATA[fi]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[FROM]]></category>
		<category><![CDATA[get]]></category>
		<category><![CDATA[got]]></category>
		<category><![CDATA[GS]]></category>
		<category><![CDATA[hang]]></category>
		<category><![CDATA[have]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[HR]]></category>
		<category><![CDATA[if]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[Import]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[INFO]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[ISP]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[its]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[K]]></category>
		<category><![CDATA[la]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[M]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[me]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MSE]]></category>
		<category><![CDATA[Muni]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[Negotiations]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[nic]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[not]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[OI]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[One]]></category>
		<category><![CDATA[os]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[port]]></category>
		<category><![CDATA[pre]]></category>
		<category><![CDATA[Press]]></category>
		<category><![CDATA[pro]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[ROM]]></category>
		<category><![CDATA[sc]]></category>
		<category><![CDATA[self]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[sim]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Spot]]></category>
		<category><![CDATA[SS]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ted]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[their]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[This]]></category>
		<category><![CDATA[Through]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[too]]></category>
		<category><![CDATA[two]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[UL]]></category>
		<category><![CDATA[UM]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[Use]]></category>
		<category><![CDATA[Using]]></category>
		<category><![CDATA[verbal]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[wi]]></category>
		<category><![CDATA[With]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[write]]></category>

		<guid isPermaLink="false">http://rovin.biz/business-communications/on-faster-business-communications</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rovin.biz/business-communications/on-faster-business-communications' addthis:title='On Faster Business Communications '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>One important advantage of technology is having faster communications between the two ends. From state of the art cellular telephones that has access to the Internet, to high end video conferencing, businessmen and students alike would now have an easier and faster way to communicate. Seeing the world as it is today, we can confirm [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rovin.biz/business-communications/on-faster-business-communications' addthis:title='On Faster Business Communications ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
